Share Rates
Share Accounts | ||||
---|---|---|---|---|
Account Type | Minimum Balance | Dividend Rate | APY | Effective Date |
Share Savings | $5.00 | .30% | .30% | October 1, 2018 |
Free Kasasa Cash® Checking* | None | 3.0% | 3.0% | October 1, 2018 | Free Kasasa Cash Back® Checking** | None | 3.0% | 3.0% | October 1, 2018 |
Share Draft | None | 0.00% | 0.00% | October 1, 2018 |
Christmas Club | None | .30% | .30% | October 1, 2018 |
All Purpose Club | None | .30% | .30% | October 1, 2018 |
Traditional IRA | None | 1.00% | 1.01% | October 1, 2018 |
Roth IRA | None | 1.00% | 1.01% | October 1, 2018 |
Money Market | $5.00 | .30% | .30% | October 1, 2018 |
Money Market | $2000 | .40% | .40% | October 1, 2018 |
Money Market | $5000 | .50% | .50% | October 1, 2018 |
Money Market | $10,000 | .75% | .75% | October 1, 2018 |
Term Share Certificates | ||||
---|---|---|---|---|
Term | Balances | Dividend Rate | APY** | Effective Date |
6 Months | < 10k | 1.50% | 1.50% | November 13, 2019 |
6 Months | > 10k < 50k | 1.50% | 1.50% | November 13, 2019 |
6 Months | > 50k | 1.50% | 1.50% | November 13, 2019 |
1 Year | < 10k | 1.70% | 1.71% | November 13, 2019 |
1 Year | > 10k < 50k | 1.70% | 1.71% | November 13, 2019 |
1 Year | > 50k | 1.70% | 1.71% | November 13, 2019 |
2 Years | < 10k | 1.80% | 1.82% | November 13, 2019 |
2 Years | > 10k < 50k | 1.80% | 1.82% | November 13, 2019 |
2 Years | > 50k | 1.80% | 1.82% | November 13, 2019 |
3 Years | < 10k | 1.90% | 1.92% | November 13, 2019 |
3 Years | > 10k < 50k | 1.90% | 1.92% | November 13, 2019 |
3 Years | > 50k | 1.90% | 1.92% | November 13, 2019 |
4 Years | < 10k | 2.00% | 2.02% | November 13, 2019 |
4 Years | > 10k < 50k | 2.00% | 2.02% | November 13, 2019 |
4 Years | > 50k | 2.00% | 2.02% | November 13, 2019 |
5 Years | < 10k | 2.10% | 2.12% | November 13, 2019 |
5 Years | > 10k < 50k | 2.10% | 2.12% | November 13, 2019 |
5 Years | > 50k | 2.10% | 2.12% | November 13, 2019 |
Minimum Balance for all share certificates is $1,000 and is required to earn the stated APY. APY - Annual Percentage Yield. APY assumes dividends compounded monthly to the certificate. k - means a multiple of $1000 i.e. 10k equals $10,000. Fees could reduce the earnings on the account. A penalty will be imposed for early withdrawal. All rates may change after account is opened. Call (860) 522-0899 for details. |
APR = ANNUAL PERCENTAGE RATE.
APY = ANNUAL PERCENTAGE YIELD. RATES ARE SUBJECT TO CHANGE AT ANY TIME AND ARE NOT GUARANTEED.
WE PROVIDE LINKS, AS NEEDED, TO THIRD PARTY PARTNERS INDEPENDENT FROM GREATER HARTFORD POLICE FEDERAL CREDIT UNION. THESE LINKS ARE PROVIDED ONLY AS A CONVENIENCE. WE DO NOT MANAGE THE CONTENT OF THOSE SITES. THE PRIVACY AND SECURITY POLICIES OF EXTERNAL WEBSITES WILL DIFFER FROM THOSE OF GREATER HARTFORD POLICE FEDERAL CREDIT UNION.