Fee Schedule
Effective 01/03/2022
| Share Draft Account Fees | |
|---|---|
| Overdraft Transfer Fee | $ 4.00 per item |
| Insufficient (NSF) Funds Fee | $ 20.00 per item |
| Deposit Return Item Fee | $ 18.00 per item |
| Stop Payment Fee | $ 15.00 per item |
| Share Draft Printing Fee | Prices may vary depending upon style chosen. |
| Copy of Paid Draft Fee | $ 4.00 per copy |
| Electronic Funds Transfer (EFT) Fees | |
|---|---|
| Nonproprietary ATM,Cash Withdrawal | $ 1.00 per transaction |
| ATM POS/Inquiries/Transfers | Free |
| Debit/Credit Card Replacement Fee | $ 10.00 each |
| NSF EFT/ACH Fee | $ 20.00 per instance |
| ACH Stop Payment | $ 15.00 |
| Other Service Fees (applicable to all accounts) | |
|---|---|
| Deposited Return Item Fee | $ 18.00 per item |
| Statement Copy Fee | $ 5.00 per copy |
| Bank Wire Transfers – Outgoing Domestic International |
$ 20.00 per wire $ 30.00 per wire |
| Foreign Item Deposit Fee Credit Union Fee International Processing Fee |
$ 1.00 per item Current applicable charge |
| Money Order Fee | $ 1.00 per item |
| Stop Payment on Official Check | $ 15.00 per item |
| Official Check less than $1000 and, payable to other than member |
$ 1.00 per item |
| Official Checks in excess of two | $ 1.00 per item |
| Copy of Paid Official Check | $ 4.00 per item |
| Research of Account | $ 25.00 per hour |
| Account Reconciliation | $ 25.00 per hour |
| Legal Process Fee (Garnishments, Levies) | $ 25.00 per instance |
| Early Christmas Club Withdrawal | $ 10.00 per instance |
| Dormant Fee | $ 5.00 per month |
| Return Mail Fee | $ 2.00 per return |
| Mortgage Subordination Agreement Fee | $ 200.00 |
| Register/Release UCC Lien Fee | $ 60.00 |







